₸USD Treasury
Operated by AMI · Artificial Monetary Intelligence
Managed Funds
$10,744.65
$10,138 excluding burns
₸USD Burned
1.06B
1.06%
₸USD Buybacks
2.08B
Str. Token Buys
$5,853
In Contracts₸USD In Contracts
29.02B
29.02%
Treasury Balances
₸USD Balance
2.00B ₸USD
Strategic Portfolio
$2,368.84
USDC Balance
147.02 USDC
WETH Balance
0 WETH
Strategic Token Balance
| Token | Amount ↕ | Entry ↕ | ROI ↕ | Tx | ||
|---|---|---|---|---|---|---|
| DRB | 14.38M14.38M | $1,147.32 | $0.0000791 | 2026-04-062026-04-06 | +1% | |
| KELLY | 114.90M114.90M | $306.12 | $0.0000114 | 2026-04-062026-04-06 | -77% | |
| CLAWD | 60.79M60.79M | $182.51 | $0.0000216 | 2026-04-062026-04-06 | -86% | |
| BNKR | 3.45M3.45M | $732.89 | $0.0002534 | 2026-04-062026-04-06 | -16% |
Tap amount to see USD value and Entry for purchase price
Turbo Flywheel
Buyback if all strategic tokens reach $100M
11B ₸USD
$148,259 buyback
+1391% on price
11B ₸USD
$148,259 buyback
+1391% on price
Onchain Activity
Type | Amount ↕ | Date ↕ | Tx | |
|---|---|---|---|---|
| Burn | 500,000 ₸USD500.00K ₸USD | $1.99 | 2026-11-17 | View ↗ |
| BurnEngine | 8,805,360 ₸USD8.81M ₸USD | $34.50 | 2026-11-15 | View ↗ |
| FeeClaim | 0.011 WETH0.011 WETH | $19.97 | 2026-11-15 | View ↗ |
| FeeClaim | 2,823,879 ₸USD2.82M ₸USD | $11.12 | 2026-11-15 | View ↗ |
| FeeClaim | 0 ₸USD0 ₸USD | — | 2026-11-15 | View ↗ |
| Buyback | 1,698,903 ₸USD1.70M ₸USD | $7.74 | 2026-11-10 | View ↗ |
| Burn | 500,000 ₸USD500.00K ₸USD | $2.47 | 2026-11-04 | View ↗ |
| Buyback | 1,494,947 ₸USD1.49M ₸USD | $8.15 | 2026-10-14 | View ↗ |
| Burn | 500,000 ₸USD500.00K ₸USD | $2.71 | 2026-10-12 | View ↗ |
| Burn | 500,000 ₸USD500.00K ₸USD | $2.74 | 2026-10-04 | View ↗ |
Tap amount to see USD value
Activity on the Chart
Wheel or pinch to zoom · drag to pan · wheel over an axis to rescale it · double-click to reset · hover a marker for the receipt, click to open it
iTreasury Composition Over Time
The Deflation Edge
Normalized supply index (base 100). Shows how each asset's total supply changes over time relative to its starting point.
Burn Engine
Total Burned
104.50M ₸USD
Pending Fees
$0.16
0.000 WETH
Total Claimed
$388.94
0.10 WETH
Cycles
6 executions
Permissionless Fee Burner
How it works
↳ Claims Clanker LP fees (WETH + ₸USD) and Legacy fees (₸USD)
↳ Swaps WETH → ₸USD
↳ Burns ALL ₸USD to 0xdead
Claim & Burn
Everyone can claim the fees at any moment. No owner, no admin, no pause — permissionless hyperstructure
